<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Science Under The Stars &#187; Texas</title>
	<atom:link href="http://scienceunderthestars.org/category/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceunderthestars.org</link>
	<description>An evening outdoor lecture series open to all!</description>
	<lastBuildDate>Fri, 12 Apr 2013 19:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scienceunderthestars.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e529bd310c8d2a19595b1d9217c0ba9b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Science Under The Stars &#187; Texas</title>
		<link>http://scienceunderthestars.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scienceunderthestars.org/osd.xml" title="Science Under The Stars" />
	<atom:link rel='hub' href='http://scienceunderthestars.org/?pushpress=hub'/>
		<item>
		<title>Up Next May 9: Christina Andruk</title>
		<link>http://scienceunderthestars.org/2013/04/12/christinaandruk/</link>
		<comments>http://scienceunderthestars.org/2013/04/12/christinaandruk/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:09:51 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[central Texas]]></category>
		<category><![CDATA[controlled burns]]></category>
		<category><![CDATA[fire ecology]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=581</guid>
		<description><![CDATA[Plants On Fire! Fire is a natural part of Texas plant and animal communities. Too little fire has altered our savannas and woodlands and put them at risk for catastrophic wildfires. This talk will explore how prescribed fire can be used to restore endangered species, manage invasive species, and reduce extreme wildfire risk. All lectures [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=581&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;"><em>Plants On Fire!</em></h1>
<a href="http://scienceunderthestars.org/2013/04/12/christinaandruk/#gallery-581-1-slideshow">Click to view slideshow.</a>
<p style="text-align:justify;">Fire is a natural part of Texas plant and animal communities. Too little fire has altered our savannas and woodlands and put them at risk for catastrophic wildfires. This talk will explore how prescribed fire can be used to restore endangered species, manage invasive species, and reduce extreme wildfire risk.</p>
<p style="text-align:justify;">All lectures in this series are free, open to the public, and held at 7:30pm outdoors at <a href="http://www.utexas.edu/research/bfl/" rel="nofollow">Brackenridge Field Laboratory</a>, 2907 Lake Austin Blvd, Austin, Texas 78703 <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=University+of+Texas+at+Austin:+Brackenridge+Field+Lab&amp;sll=30.276784,-97.752485&amp;sspn=0.039211,0.077162&amp;ie=UTF8&amp;hq=University+of+Texas+at+Austin:+Brackenridge+Field+Lab&amp;hnear=&amp;ll=30.291311,-97.760468&amp;spn=0.037353,0.077162&amp;z=14">(map)</a>. In the case of inclement weather, lectures will be held indoors. Arrive early for complimentary refreshments and fun activities for kids of all ages!</p>
<p style="text-align:justify;">
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=581&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2013/04/12/christinaandruk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
		<item>
		<title>Patrick Stinson</title>
		<link>http://scienceunderthestars.org/2012/10/11/up-next-patrick-stinson-oct-11/</link>
		<comments>http://scienceunderthestars.org/2012/10/11/up-next-patrick-stinson-oct-11/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 22:00:27 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=494</guid>
		<description><![CDATA[How Animals Adapt to Living Around Humans Patrick Stinson explains the myriad ways in which animals and humans interact in urban ecosystems! Patrick Stinson is a graduate student in the Ecology, Evolution and Behavior graduate program at the University of Texas at Austin.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=494&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h2 style="text-align:center;"><em>How Animals Adapt to Living Around Humans</em></h2>
<p style="text-align:center;">
<p style="text-align:center;">Patrick Stinson explains the myriad ways in which animals and humans interact in urban ecosystems!</p>
<p style="text-align:center;"><a href="http://scienceunderthestars.files.wordpress.com/2012/09/patrickstinsonportrait.jpeg"><img class=" wp-image-495 aligncenter" title="PatrickStinsonPortrait" src="http://scienceunderthestars.files.wordpress.com/2012/09/patrickstinsonportrait.jpeg?w=363&#038;h=272" alt="" width="363" height="272" /></a></p>
<p>Patrick Stinson is a graduate student in the Ecology, Evolution and Behavior graduate program at the University of Texas at Austin.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=494&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2012/10/11/up-next-patrick-stinson-oct-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2012/09/patrickstinsonportrait.jpeg" medium="image">
			<media:title type="html">PatrickStinsonPortrait</media:title>
		</media:content>
	</item>
		<item>
		<title>Stavana Strutz</title>
		<link>http://scienceunderthestars.org/2012/09/13/up-next-stavana-strutz-sept-13/</link>
		<comments>http://scienceunderthestars.org/2012/09/13/up-next-stavana-strutz-sept-13/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 00:30:06 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[chagas disease]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[tripanosomes]]></category>
		<category><![CDATA[west nile virus]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=465</guid>
		<description><![CDATA[The Wild Wild West: West Nile and Vector-borne Disease in Texas West Nile virus is spreading across much of Texas causing hundreds of infections! Why is Texas and this year in particular so favorable for West Nile virus? This talk will examine the ecology of local and potentially threatening vector-borne diseases including West Nile virus, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=465&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h2 style="text-align:center;"><em>The Wild Wild West: </em></h2>
<h2 style="text-align:center;"><em>West Nile and Vector-borne Disease in Texas</em></h2>
<p style="text-align:center;"><a href="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzphoto.jpeg"><img class=" wp-image-466 aligncenter" title="stavanastrutzphoto" src="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzphoto.jpeg?w=299&#038;h=209" alt="" width="299" height="209" /></a></p>
<div>West Nile virus is spreading across much of Texas causing hundreds of infections! Why is Texas and this year in particular so favorable for West Nile virus? This talk will examine the ecology of local and potentially threatening vector-borne diseases including West Nile virus, Chagas disease, and more!</div>
<div></div>
<div><a href="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzportrait.jpeg"><img class="size-full wp-image-467 aligncenter" title="Stavanastrutzportrait" src="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzportrait-e1346701412141.jpeg?w=519" alt=""   /></a></div>
<div></div>
<div></div>
<div>Stavana Strutz is a graduate student in the Graduate Program in Ecology, Evolution &amp; Behavior at the University of Texas at Austin. <em>Science Under the Stars</em> is a free, outdoor lecture series held at Brackenridge Field Laboratory.</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=465&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2012/09/13/up-next-stavana-strutz-sept-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzphoto.jpeg?w=300" medium="image">
			<media:title type="html">stavanastrutzphoto</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzportrait-e1346701412141.jpeg" medium="image">
			<media:title type="html">Stavanastrutzportrait</media:title>
		</media:content>
	</item>
		<item>
		<title>Emily Jane McTavish</title>
		<link>http://scienceunderthestars.org/2011/12/08/upcoming-event-emily-j-mctavish/</link>
		<comments>http://scienceunderthestars.org/2011/12/08/upcoming-event-emily-j-mctavish/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Longhorns]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.wordpress.com/?p=167</guid>
		<description><![CDATA[Journey to a New World &#8211; The Global History of Texas Longhorn Cattle! ★ Texas&#8217;s iconic longhorn cattle are descended from herds arriving with Columbus in the 1490&#8242;s. Left to roam the unfenced southwest, they adapted to their new environment through natural selection. ★ Using genomic data, we will trace the longhorn&#8217;s remarkable history – both around the globe, and back [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=167&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3 style="text-align:center;"><em>Journey to a New World &#8211; The Global History of Texas Longhorn Cattle!</em></h3>
<p style="text-align:center;"><a href="http://scienceunderthestars.files.wordpress.com/2011/11/mctavishpic.jpg"><img class="alignnone size-full wp-image-273" title="mctavishpic" src="http://scienceunderthestars.files.wordpress.com/2011/11/mctavishpic.jpg?w=519&#038;h=367" alt="" width="519" height="367" /></a></p>
<p><strong>★ </strong>Texas&#8217;s iconic longhorn cattle are descended from herds arriving with Columbus in the 1490&#8242;s. Left to roam the unfenced southwest, they adapted to their new environment through natural selection.</p>
<p><strong>★ </strong>Using genomic data, we will trace the longhorn&#8217;s remarkable history – both around the globe, and back to the time of cattle domestication 8,000 years ago!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=167&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2011/12/08/upcoming-event-emily-j-mctavish/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2011/11/mctavishpic.jpg" medium="image">
			<media:title type="html">mctavishpic</media:title>
		</media:content>
	</item>
		<item>
		<title>Taylor Sultan Quedensley</title>
		<link>http://scienceunderthestars.org/2010/04/14/taylor-sultan-quedensley/</link>
		<comments>http://scienceunderthestars.org/2010/04/14/taylor-sultan-quedensley/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:24:43 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[lichens]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.wordpress.com/?p=143</guid>
		<description><![CDATA[Lichenized-fungi of Texas: Biology, Ecology, and Distribution of a Diverse Group of Understudied Organisms Lichens are a diverse group of organisms in Texas, occupying many different types of habitats throughout the state. There are over 500 species reported for the state, and the number is undoubtedly greater considering the relatively low amount of collecting that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=143&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;"><em>Lichenized-fungi of Texas: Biology, Ecology, and Distribution of a Diverse Group of Understudied Organisms</em></h1>
<a href="http://scienceunderthestars.org/2010/04/14/taylor-sultan-quedensley/#gallery-143-3-slideshow">Click to view slideshow.</a>
<p><strong></strong>Lichens are a diverse group of organisms in Texas, occupying many different types of habitats throughout the state. There are over 500 species reported for the state, and the number is undoubtedly greater considering the relatively low amount of collecting that has been conducted. With a diverse flora and fauna well-reported for Texas, lichens also need to be included in the discussion of the state&#8217;s high biodiversity levels, and also towards developing conservation strategies for threatened ecosystems.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=143&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2010/04/14/taylor-sultan-quedensley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
		<item>
		<title>Larry Gilbert</title>
		<link>http://scienceunderthestars.org/2010/03/10/larry-gilbert/</link>
		<comments>http://scienceunderthestars.org/2010/03/10/larry-gilbert/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:16:37 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[central Texas]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[south Texas]]></category>
		<category><![CDATA[vegetation]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.wordpress.com/?p=136</guid>
		<description><![CDATA[Organisms across a dynamic landscape: Reflections on the natural and unnatural history of Central and Southern Texas This lecture is focused on the southern Texas ecosystem where the speaker Larry Gilbert grew up. Much of the region lacks permanent streams and has a highly unpredictable climate.  These factors shaped the ecology and natural history of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=136&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;"><em>Organisms across a dynamic landscape: Reflections on the natural and unnatural history of Central and Southern Texas</em></h1>
<a href="http://scienceunderthestars.org/2010/03/10/larry-gilbert/#gallery-136-4-slideshow">Click to view slideshow.</a>
<p>This lecture is focused on the southern Texas ecosystem where the speaker Larry Gilbert grew up. Much of the region lacks permanent streams and has a highly unpredictable climate.  These factors shaped the ecology and natural history of organisms (including people) in the area known as the brush country.  Explorer&#8217;s accounts from the early 16th century to the early 19th century allow interpretation of certain myths about the vegetation that have shaped management tactics from the 1950s. Conservation of diversity in this region will rely on a certain amount of myth busting along with private initiatives to recognize and retain remaining tracts of native landscape matching earliest accounts.  Economic incentives to conserve natural landscapes in the region include hunting and holistic range management for cattle production. Fragmentation of large private ranches is encouraged by inheritance taxes. Tax &#8220;write-offs&#8221; for &#8220;range improvement&#8221; encourage removal of natural vegetation. Legal mechanisms to reverse such trends would indirectly promote conservation of remaining tracts of quality habitat.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=136&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2010/03/10/larry-gilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
		<item>
		<title>Samuel Scarpino</title>
		<link>http://scienceunderthestars.org/2010/02/20/samuel-scarpino/</link>
		<comments>http://scienceunderthestars.org/2010/02/20/samuel-scarpino/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:10:14 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccinations]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.wordpress.com/?p=132</guid>
		<description><![CDATA[Influenza Dynamics and Vaccination in Texas From reductions in productivity to severe illness and death, Influenza has a profound impact on our state, country and world.  In addition, recent concerns surrounding Avian Influenza and Swine Origin H1N1 have only served to heighten our sense of insecurity about the emergence of a highly virulent, pandemic flu [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=132&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;"><em>Influenza Dynamics and Vaccination in Texas</em></h1>
<a href="http://scienceunderthestars.org/2010/02/20/samuel-scarpino/#gallery-132-5-slideshow">Click to view slideshow.</a>
<p>From reductions in productivity to severe illness and death, Influenza has a profound impact on our state, country and world.  In addition, recent concerns surrounding Avian Influenza and Swine Origin H1N1 have only served to heighten our sense of insecurity about the emergence of a highly virulent, pandemic flu strain.  Can we predict the spread of flu in Texas?  How are modern vaccines produced and are they safe? Can the effect of a pandemic flu be mitigated?  In this talk I will discuss these questions and present research on the dynamics of flu in Texas, our response to emerging pandemic strains, and the development/safety of vaccines.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=132&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2010/02/20/samuel-scarpino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
		<item>
		<title>Hayley Gillespie</title>
		<link>http://scienceunderthestars.org/2009/11/11/hayley-gillespie/</link>
		<comments>http://scienceunderthestars.org/2009/11/11/hayley-gillespie/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:07:33 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[newts]]></category>
		<category><![CDATA[salamanders]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.wordpress.com/?p=125</guid>
		<description><![CDATA[Texas Salamander Extravaganza Hayley is a graduate student studying the ecology and behavior of the endangered Barton Springs Salamander (Eurycea sosorum) that lives right here in Austin, Texas. Texas is home to many species of salamanders including the giant black &#38; yellow tiger salamanders, two-legged Sirens, waterdogs, spotted newts, slimy salamanders and a diverse group [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=125&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;"><em>Texas Salamander Extravaganza</em></h1>
<a href="http://scienceunderthestars.org/2009/11/11/hayley-gillespie/#gallery-125-6-slideshow">Click to view slideshow.</a>
<p>Hayley is a graduate student studying the ecology and behavior of the endangered Barton Springs Salamander (<em>Eurycea sosorum</em>) that lives right here in Austin, Texas. Texas is home to many species of salamanders including the giant black &amp; yellow tiger salamanders, two-legged Sirens, waterdogs, spotted newts, slimy salamanders and a diverse group of permanently aquatic salamanders in the genus <em>Eurycea</em>, all very closely related to our Barton Springs Salamander. Come and learn about their incredible biology, how they survive in all kinds of habitats, and what’s being done to conserve and protect these fascinating amphibians!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=125&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2009/11/11/hayley-gillespie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
		<item>
		<title>Sahotra Sarkar</title>
		<link>http://scienceunderthestars.org/2009/04/08/sahotra-sarkar/</link>
		<comments>http://scienceunderthestars.org/2009/04/08/sahotra-sarkar/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:53:30 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Balcones Canyonlands]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[central Texas]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.wordpress.com/?p=117</guid>
		<description><![CDATA[The Balcones Canyonlands We will talk about the Hill County and the remarkable animals and plants that make up its biotic community. How well are we preserving this biodiversity? What is its future? What will climate change do to it?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=117&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;"><em>The Balcones Canyonlands</em></h1>
<a href="http://scienceunderthestars.org/2009/04/08/sahotra-sarkar/#gallery-117-7-slideshow">Click to view slideshow.</a>
<p style="text-align:center;">
<p style="text-align:center;">
<p>We will talk about the Hill County and the remarkable animals and plants that make up its biotic community. How well are we preserving this biodiversity? What is its future? What will climate change do to it?</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=117&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2009/04/08/sahotra-sarkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
	</channel>
</rss>
