<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Science Under The Stars &#187; Uncategorized</title>
	<atom:link href="http://scienceunderthestars.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceunderthestars.org</link>
	<description>An evening outdoor lecture series open to all!</description>
	<lastBuildDate>Fri, 12 Apr 2013 19:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scienceunderthestars.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e529bd310c8d2a19595b1d9217c0ba9b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Science Under The Stars &#187; Uncategorized</title>
		<link>http://scienceunderthestars.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scienceunderthestars.org/osd.xml" title="Science Under The Stars" />
	<atom:link rel='hub' href='http://scienceunderthestars.org/?pushpress=hub'/>
		<item>
		<title>Enjoy Your Summer!</title>
		<link>http://scienceunderthestars.org/2012/05/31/enjoy-your-summer/</link>
		<comments>http://scienceunderthestars.org/2012/05/31/enjoy-your-summer/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:35:19 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=457</guid>
		<description><![CDATA[Our 2011-2012 series was Science Under the Stars&#8216; best achievement yet, with speakers recently interviewed by National Public Radio&#8217;s Science Friday, The New York Times, Commander Ben, The Daily Texan, They Blinded Me With Science on KVRX 91.7FM, and we featured a teacher who travelled to the SOUTH POLE for research! We&#8217;re on break for the summer, preparing [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=457&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Our 2011-2012 series was <em>Science Under the Stars</em>&#8216; best achievement yet, with speakers recently interviewed by National Public Radio&#8217;s <a href="http://www.npr.org/2011/07/08/137704344/the-story-of-texas-longhorns-as-told-by-their-dna"><em>Science Friday</em></a>, <a href="http://www.nytimes.com/2012/05/08/science/its-not-so-lonely-at-the-top-tepui-ecosystems-thrive-up-high.html?_r=2"><em>The New York Times</em></a>, <a href="http://commanderben.com/2012/03/16/jewel-cichlid-shatters-native-ecosystems/">Commander Ben</a>, <a href="http://www.dailytexanonline.com/video/2011/11/11/science-under-stars"><em>The Daily Texan</em></a>, <em><a href="http://blindedbyscienceut.tumblr.com/">They Blinded Me With Science</a></em> on KVRX 91.7FM, and we featured <a title="Michelle Brown" href="http://scienceunderthestars.org/2012/05/10/up-next-michelle-brown-explores-antarctica/">a teacher who travelled to the SOUTH POLE for research</a>! We&#8217;re on break for the summer, preparing for another exciting lineup this fall. Stay tuned for details!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=457&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2012/05/31/enjoy-your-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
		<item>
		<title>Jeanine Abrams McLean</title>
		<link>http://scienceunderthestars.org/2012/04/12/up-next-jeanine-abrams/</link>
		<comments>http://scienceunderthestars.org/2012/04/12/up-next-jeanine-abrams/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:31:51 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://scienceunderthestars.wordpress.com/?p=417</guid>
		<description><![CDATA[Contagion: How Emerging Infectious Diseases Impact Amphibian Population Declines Amphibians are declining faster than any other living animal group. Jeanine explores the evolution of two emerging pathogens, Ranaviruses and chytrid fungi, that are imperiling Earth&#8217;s spectacular amphibian diversity.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=417&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3 style="text-align:center;"><em>Contagion: How Emerging Infectious Diseases Impact Amphibian Population Declines</em></h3>
<p style="text-align:center;"><a href="http://scienceunderthestars.files.wordpress.com/2012/03/screen-shot-2012-03-26-at-8-17-04-pm.png"><img class="alignnone size-full wp-image-421 aligncenter" title="Screen shot 2012-03-26 at 8.17.04 PM" src="http://scienceunderthestars.files.wordpress.com/2012/03/screen-shot-2012-03-26-at-8-17-04-pm.png?w=519" alt=""   /></a></p>
<p style="text-align:center;">Amphibians are declining faster than any other living animal group. Jeanine explores the evolution of two emerging pathogens, Ranaviruses and chytrid fungi, that are imperiling Earth&#8217;s spectacular amphibian diversity.</p>
<p style="text-align:center;">
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=417&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2012/04/12/up-next-jeanine-abrams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2012/03/screen-shot-2012-03-26-at-8-17-04-pm.png" medium="image">
			<media:title type="html">Screen shot 2012-03-26 at 8.17.04 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring 2012 Speakers</title>
		<link>http://scienceunderthestars.org/2012/01/05/spring-2012-speakers/</link>
		<comments>http://scienceunderthestars.org/2012/01/05/spring-2012-speakers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:18:12 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.wordpress.com/?p=357</guid>
		<description><![CDATA[Get ready for the Science Under The Stars Spring 2012 Speakers! February 9, 2012 &#124; Jacob Soule March 8, 2012 &#124; Genevieve Smith April 12, 2012 &#124; Jeanine Abrams May 10, 2012 &#124; TBA All lectures in this series are free, open to the public, and held at 7:30pm outdoors at Brackenridge Field Laboratory, 2907 Lake Austin [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=357&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Get ready for the <em>Science Under The Stars</em> Spring 2012 Speakers!</p>
<ul>
<li>February 9, 2012 | Jacob Soule</li>
<li>March 8, 2012 | Genevieve Smith</li>
<li>April 12, 2012 | Jeanine Abrams</li>
<li>May 10, 2012 | TBA</li>
</ul>
<p>All lectures in this series are free, open to the public, and held at 7:30pm outdoors at <a href="http://www.utexas.edu/research/bfl/" rel="nofollow">Brackenridge Field Laboratory</a>, 2907 Lake Austin Blvd, Austin, Texas 78703 <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=University+of+Texas+at+Austin:+Brackenridge+Field+Lab&amp;sll=30.276784,-97.752485&amp;sspn=0.039211,0.077162&amp;ie=UTF8&amp;hq=University+of+Texas+at+Austin:+Brackenridge+Field+Lab&amp;hnear=&amp;ll=30.291311,-97.760468&amp;spn=0.037353,0.077162&amp;z=14">(map)</a>. In the case of inclement weather, lectures will be held indoors. Arrive early for complimentary refreshments and fun activities for kids of all ages!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=357&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2012/01/05/spring-2012-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
	</channel>
</rss>
