<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Science Under The Stars</title>
	<atom:link href="http://scienceunderthestars.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceunderthestars.org</link>
	<description>An evening outdoor lecture series open to all!</description>
	<lastBuildDate>Fri, 12 Apr 2013 19:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scienceunderthestars.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e529bd310c8d2a19595b1d9217c0ba9b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Science Under The Stars</title>
		<link>http://scienceunderthestars.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scienceunderthestars.org/osd.xml" title="Science Under The Stars" />
	<atom:link rel='hub' href='http://scienceunderthestars.org/?pushpress=hub'/>
		<item>
		<title>Up Next May 9: Christina Andruk</title>
		<link>http://scienceunderthestars.org/2013/04/12/christinaandruk/</link>
		<comments>http://scienceunderthestars.org/2013/04/12/christinaandruk/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:09:51 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[central Texas]]></category>
		<category><![CDATA[controlled burns]]></category>
		<category><![CDATA[fire ecology]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=581</guid>
		<description><![CDATA[Plants On Fire! Fire is a natural part of Texas plant and animal communities. Too little fire has altered our savannas and woodlands and put them at risk for catastrophic wildfires. This talk will explore how prescribed fire can be used to restore endangered species, manage invasive species, and reduce extreme wildfire risk. All lectures [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=581&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;"><em>Plants On Fire!</em></h1>
<a href="http://scienceunderthestars.org/2013/04/12/christinaandruk/#gallery-581-1-slideshow">Click to view slideshow.</a>
<p style="text-align:justify;">Fire is a natural part of Texas plant and animal communities. Too little fire has altered our savannas and woodlands and put them at risk for catastrophic wildfires. This talk will explore how prescribed fire can be used to restore endangered species, manage invasive species, and reduce extreme wildfire risk.</p>
<p style="text-align:justify;">All lectures in this series are free, open to the public, and held at 7:30pm outdoors at <a href="http://www.utexas.edu/research/bfl/" rel="nofollow">Brackenridge Field Laboratory</a>, 2907 Lake Austin Blvd, Austin, Texas 78703 <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=University+of+Texas+at+Austin:+Brackenridge+Field+Lab&amp;sll=30.276784,-97.752485&amp;sspn=0.039211,0.077162&amp;ie=UTF8&amp;hq=University+of+Texas+at+Austin:+Brackenridge+Field+Lab&amp;hnear=&amp;ll=30.291311,-97.760468&amp;spn=0.037353,0.077162&amp;z=14">(map)</a>. In the case of inclement weather, lectures will be held indoors. Arrive early for complimentary refreshments and fun activities for kids of all ages!</p>
<p style="text-align:justify;">
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=581&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2013/04/12/christinaandruk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
		<item>
		<title>Ben Liebeskind</title>
		<link>http://scienceunderthestars.org/2013/04/11/benliebeskin/</link>
		<comments>http://scienceunderthestars.org/2013/04/11/benliebeskin/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:14:38 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[signaling]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=591</guid>
		<description><![CDATA[Electrical Life It has been known for centuries that animal tissues can generate electricity.  This fact has fed some of the more outlandish pseudo-scientific theories, such as animal magnetism.  But every organism on the planet, right down to bacteria, uses electricity in one way or another.  Join UT graduate student Ben Liebeskind as he explores [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=591&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;"><em>Electrical Life</em></h1>
<p style="text-align:justify;">It has been known for centuries that animal tissues can generate electricity.  This fact has fed some of the more outlandish pseudo-scientific theories, such as animal magnetism.  But every organism on the planet, right down to bacteria, uses electricity in one way or another.  Join UT graduate student Ben Liebeskind as he explores some of the lesser known uses of electricity in strange and wonderful organisms, and talks about how evolution has favored the rise of complex electrical signaling in animal brains.</p>
<a href="http://scienceunderthestars.org/2013/04/11/benliebeskin/#gallery-591-3-slideshow">Click to view slideshow.</a>
<p style="text-align:justify;">
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=591&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2013/04/11/benliebeskin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://scienceunderthestars.files.wordpress.com/2013/04/myself_withearthcooking.jpg?w=112" />
		<media:content url="http://scienceunderthestars.files.wordpress.com/2013/04/myself_withearthcooking.jpg?w=112" medium="image">
			<media:title type="html">Myself_withEarthCooking</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Mark Moffett</title>
		<link>http://scienceunderthestars.org/2013/03/26/markmoffet/</link>
		<comments>http://scienceunderthestars.org/2013/03/26/markmoffet/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:10:29 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Mark Moffet]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">https://scienceunderthestars.wordpress.com/?p=566</guid>
		<description><![CDATA[Life Among the Ants Dr. Mark W. Moffett, research associate at the National Museum of Natural History, author of the book Adventures Among Ants, and protégé of E.O. Wilson, talks about the ways that modern humans are much more like ants than we are like chimpanzees. With our societies of millions, only certain social insects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=566&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;"><em>Life Among the Ants</em></h1>
<h2 style="text-align:center;"><em><a href="http://scienceunderthestars.files.wordpress.com/2013/03/20130324-163109.jpg"><img class="alignnone size-full" alt="20130324-163109.jpg" src="http://scienceunderthestars.files.wordpress.com/2013/03/20130324-163109.jpg?w=519" /></a></em></h2>
<p style="text-align:justify;">Dr. Mark W. Moffett, research associate at the National Museum of Natural History, author of the book Adventures Among Ants, and protégé of E.O. Wilson, talks about the ways that modern humans are much more like ants than we are like chimpanzees. With our societies of millions, only certain social insects and humans need to deal with issues of roadways and traffic rules, public health and environmental safety, assembly lines and teamwork, market economics and voting, slavery and mass warfare. The talk will be illustrated with a few of the hundreds of images from Mark&#8217;s National Geographic Magazine stories, many of subject never seen before. The lecture will transport the audience around the world, to experience the fierce driver ants of the Congo, deadly bulldog ants of Australia, marauder ants of Asia, leafcutter ants of South America, and slavery ants of the USA.</p>
<p style="text-align:justify;">Science Under the Stars is a free, monthly public outreach lecture series founded and organized by graduate students in the Section of Integrative Biology at University of Texas at Austin. Our goals are to host fun, informal science outreach events for Austin citizens of all ages, and give scientists a venue to share their work with the general public.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=566&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2013/03/26/markmoffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2013/03/20130324-163109.jpg" medium="image">
			<media:title type="html">20130324-163109.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Victoria Huang</title>
		<link>http://scienceunderthestars.org/2013/02/14/victoriahuang/</link>
		<comments>http://scienceunderthestars.org/2013/02/14/victoriahuang/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:42:33 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[animal courtship]]></category>
		<category><![CDATA[animal mating strategy]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=537</guid>
		<description><![CDATA[Sex in the Animal Kingdom This Valentine&#8217;s Day, learn about how other animals find their mates. You may know about the birds and the bees, but do you know about the snails and the sea horses? Courtship and mating behaviors are as diverse as  the species in our world. Learn about how the environment influences [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=537&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center;">Sex in the Animal Kingdom</h1>
<h1 style="text-align:center;"><em>This Valentine&#8217;s Day, learn about how other animals find their mates.</em></h1>
<p><img title="gallery type=&quot;slideshow&quot; columns=&quot;1&quot; ids=&quot;541,543,542&quot;" alt="" src="http://scienceunderthestars.wordpress.com/wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" /></p>
<a href="http://scienceunderthestars.org/2013/02/14/victoriahuang/#gallery-537-5-slideshow">Click to view slideshow.</a>
<p style="text-align:center;">You may know about the birds and the bees, but do you know about the<br />
snails and the sea horses? Courtship and mating behaviors are as<br />
diverse as  the species in our world. Learn about how the environment<br />
influences an animal&#8217;s reproduction, and how it finds The One (or One<br />
Hundred).</p>
<p style="text-align:center;">Victoria is a graduate student in the Section of Integrative Biology<br />
at the University of Texas at Austin.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=537&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2013/02/14/victoriahuang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.wordpress.com/wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" medium="image">
			<media:title type="html">gallery type=&#34;slideshow&#34; columns=&#34;1&#34; ids=&#34;541,543,542&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>Michael Gully-Santiago</title>
		<link>http://scienceunderthestars.org/2012/12/13/michaelgully-santiago/</link>
		<comments>http://scienceunderthestars.org/2012/12/13/michaelgully-santiago/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:55:17 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=517</guid>
		<description><![CDATA[The Science and Discovery of Stars, Sub-Stars, and Planets! Do you ever think about how big space is? Join us as Michael Gully-Santiago explains how he is discovering new stars and sub-stars with some of the largest telescopes in the world. Michael will show how we can use these and other discoveries to learn about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=517&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h2 style="text-align:center;"><em>The Science and Discovery of Stars, Sub-Stars, and Planets!</em></h2>
<p style="text-align:center;">Do you ever think about how big space is? Join us as Michael Gully-Santiago explains how he is discovering new stars and sub-stars with some of the largest telescopes in the world. Michael will show how we can use these and other discoveries to learn about how stars and planets form from giant clouds of space dust and gas. <em>Science Under the Stars</em> is a free public outreach lecture series in Austin, Texas.</p>
<p style="text-align:center;"><a href="http://scienceunderthestars.files.wordpress.com/2012/10/hs-2004-25-a-web_print.jpeg"><img class="alignnone size-full wp-image-518" title="0105-4x5color.ai" alt="" src="http://scienceunderthestars.files.wordpress.com/2012/10/hs-2004-25-a-web_print.jpeg?w=519&#038;h=415" width="519" height="415" /></a></p>
<p style="text-align:center;">There are hundreds of billions of stars in our Milky Way Galaxy, and &#8220;billions and billions&#8221; of galaxies in our Universe. In the Milky Way Galaxy we call home, scientists are still making discoveries in our astronomical backyard- the vicinity of space within merely a few hundred light-years to the Sun. Weather permitting, we will use portable telescopes to look at the planet Jupiter, and its largest moons; a star formation region M42, about a thousand light-years away; and the Andromeda Galaxy, 2.5 million light-years distant.</p>
<p style="text-align:center;">Michael Gully-Santiago is a graduate student in the Department of Astronomy at the University of Texas at Austin. <a href="http://www.as.utexas.edu/~gully/Home.html">Click here to visit Michael&#8217;s website. </a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=517&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2012/12/13/michaelgully-santiago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2012/10/hs-2004-25-a-web_print.jpeg" medium="image">
			<media:title type="html">0105-4x5color.ai</media:title>
		</media:content>
	</item>
		<item>
		<title>Chintan Modi</title>
		<link>http://scienceunderthestars.org/2012/11/08/chintanmodi/</link>
		<comments>http://scienceunderthestars.org/2012/11/08/chintanmodi/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:30:31 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cells & Molecules]]></category>
		<category><![CDATA[biochemiluminescense]]></category>
		<category><![CDATA[bioflourescence]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=502</guid>
		<description><![CDATA[Light Bright: Fluorescence and Chemiluminescence Lighting New Paths in Biology and Technology Join us as Chintan Modi explores how scientists continue to find novel uses for biofluorescent and biochemiluminescent molecules and use them to gain insight into the inner workings of biology and chemistry! Science Under the Stars is a free public outreach lecture series [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=502&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h2 style="text-align:center;"><em>Light Bright: Fluorescence and Chemiluminescence Lighting New Paths in Biology and Technology</em></h2>
<p>Join us as Chintan Modi explores how scientists continue to find novel uses for biofluorescent and biochemiluminescent molecules and use them to gain insight into the inner workings of biology and chemistry! <em>Science Under the Stars</em> is a free public outreach lecture series in Austin, Texas.</p>
<a href="http://scienceunderthestars.org/2012/11/08/chintanmodi/#gallery-502-7-slideshow">Click to view slideshow.</a>
<p>In nature, we see organisms put on beautiful light shows, glowing through the use of specialized proteins. Proteins that glow are called biofluorescence and biochemiluminescence molecules, which were discovered over 50 to 60 years ago. These proteins with their unique properties have enabled us to visualize biological processes in a live cell and an organism. Today we can color each individual neuron of a mouse with different fluorescent proteins, or we can use fluorescent proteins to observe how pathogenic bacteria grow in a bio-film. The use of these light-producing biomolecules as biotechnology tools revolutionized the biological sciences in the past 20 years, which was recognized by the 2008 Nobel Prize in chemistry.</p>
<p>Chintan Modi is a graduate student in Cell and Molecular Biology at the University of Texas at Austin.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=502&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2012/11/08/chintanmodi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>
	</item>
		<item>
		<title>Patrick Stinson</title>
		<link>http://scienceunderthestars.org/2012/10/11/up-next-patrick-stinson-oct-11/</link>
		<comments>http://scienceunderthestars.org/2012/10/11/up-next-patrick-stinson-oct-11/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 22:00:27 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=494</guid>
		<description><![CDATA[How Animals Adapt to Living Around Humans Patrick Stinson explains the myriad ways in which animals and humans interact in urban ecosystems! Patrick Stinson is a graduate student in the Ecology, Evolution and Behavior graduate program at the University of Texas at Austin.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=494&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h2 style="text-align:center;"><em>How Animals Adapt to Living Around Humans</em></h2>
<p style="text-align:center;">
<p style="text-align:center;">Patrick Stinson explains the myriad ways in which animals and humans interact in urban ecosystems!</p>
<p style="text-align:center;"><a href="http://scienceunderthestars.files.wordpress.com/2012/09/patrickstinsonportrait.jpeg"><img class=" wp-image-495 aligncenter" title="PatrickStinsonPortrait" src="http://scienceunderthestars.files.wordpress.com/2012/09/patrickstinsonportrait.jpeg?w=363&#038;h=272" alt="" width="363" height="272" /></a></p>
<p>Patrick Stinson is a graduate student in the Ecology, Evolution and Behavior graduate program at the University of Texas at Austin.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=494&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2012/10/11/up-next-patrick-stinson-oct-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2012/09/patrickstinsonportrait.jpeg" medium="image">
			<media:title type="html">PatrickStinsonPortrait</media:title>
		</media:content>
	</item>
		<item>
		<title>Stavana Strutz</title>
		<link>http://scienceunderthestars.org/2012/09/13/up-next-stavana-strutz-sept-13/</link>
		<comments>http://scienceunderthestars.org/2012/09/13/up-next-stavana-strutz-sept-13/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 00:30:06 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[chagas disease]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[tripanosomes]]></category>
		<category><![CDATA[west nile virus]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=465</guid>
		<description><![CDATA[The Wild Wild West: West Nile and Vector-borne Disease in Texas West Nile virus is spreading across much of Texas causing hundreds of infections! Why is Texas and this year in particular so favorable for West Nile virus? This talk will examine the ecology of local and potentially threatening vector-borne diseases including West Nile virus, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=465&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h2 style="text-align:center;"><em>The Wild Wild West: </em></h2>
<h2 style="text-align:center;"><em>West Nile and Vector-borne Disease in Texas</em></h2>
<p style="text-align:center;"><a href="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzphoto.jpeg"><img class=" wp-image-466 aligncenter" title="stavanastrutzphoto" src="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzphoto.jpeg?w=299&#038;h=209" alt="" width="299" height="209" /></a></p>
<div>West Nile virus is spreading across much of Texas causing hundreds of infections! Why is Texas and this year in particular so favorable for West Nile virus? This talk will examine the ecology of local and potentially threatening vector-borne diseases including West Nile virus, Chagas disease, and more!</div>
<div></div>
<div><a href="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzportrait.jpeg"><img class="size-full wp-image-467 aligncenter" title="Stavanastrutzportrait" src="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzportrait-e1346701412141.jpeg?w=519" alt=""   /></a></div>
<div></div>
<div></div>
<div>Stavana Strutz is a graduate student in the Graduate Program in Ecology, Evolution &amp; Behavior at the University of Texas at Austin. <em>Science Under the Stars</em> is a free, outdoor lecture series held at Brackenridge Field Laboratory.</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=465&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://scienceunderthestars.org/2012/09/13/up-next-stavana-strutz-sept-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0eb9154b5d6ff21c3a23d886265eff?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Austin Naturalist</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzphoto.jpeg?w=300" medium="image">
			<media:title type="html">stavanastrutzphoto</media:title>
		</media:content>

		<media:content url="http://scienceunderthestars.files.wordpress.com/2012/09/stavanastrutzportrait-e1346701412141.jpeg" medium="image">
			<media:title type="html">Stavanastrutzportrait</media:title>
		</media:content>
	</item>
		<item>
		<title>Fall 2012 Speakers</title>
		<link>http://scienceunderthestars.org/2012/09/03/fall-2012-speakers/</link>
		<comments>http://scienceunderthestars.org/2012/09/03/fall-2012-speakers/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 19:59:42 +0000</pubDate>
		<dc:creator>h. gillespie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[free family events]]></category>
		<category><![CDATA[science talks]]></category>

		<guid isPermaLink="false">http://scienceunderthestars.org/?p=472</guid>
		<description><![CDATA[We&#8217;re pleased to announce the following dates and speakers for the Science Under The Stars public outreach lecture series. September 13 &#124; Stavana Strutz, West Nile Virus October 11 &#124; Patrick Stinson, How Animals Adapt to Living Around Humans November 8 &#124; Chintan Modi, Vaccine Development and Flourescence December 13 &#124; Michael Gully-Santiago, The Science and Discovery [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceunderthestars.org&#038;blog=27800654&#038;post=472&#038;subd=scienceunderthestars&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re pleased to announce the following dates and speakers for the <em>Science Under The Stars</em> public outreach lecture series.</p>
<div>
<div>
<ul>
<li>September 13 | Stavana Strutz, West Nile Virus</li>
<li>October 11 | Patrick Stinson, How Animals Adapt to Living Around Humans</li>
<li>November 8 | Chintan Modi, Vaccine Development and Flourescence</li>
<li>December 13 | Michael Gully-Santiago, The Science and Discovery of Stars, Sub-stars, and Planets</li>
</ul>
</div>
</div>
<div></div>
<div>All lectures in this series are free, open to the public, and held at 7:30pm outdoors at <a href="http://www.utexas.edu/research/bfl/" rel="nofollow">Brackenridge Field Laboratory</a>, 2907 Lake Austin Blvd, Austin, Texas 78703 <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=University+of+Texas+at+Austin:+Brackenridge+Field+Lab&amp;sll=30.276784,-97.752485&amp;sspn=0.039211,0.077162&amp;ie=UTF8&amp;hq=University+of+Texas+at+Austin:+Brackenridge+Field+Lab&amp;hnear=&amp;ll=30.291311,-97.760468&amp;spn=0.037353,0.077162&amp;z=14">(map)</a>. In the case of inclement weather, lectures will be held indoors. Arrive early for complimentary refreshments and fun activities for kids of all ages!</div>
